Welcome to Register
Overview
The purpose of the IAQ Quality Sustainability Award is to identify and share good examples of how quality management principles have been used to develop more sustainable solutions and offerings while also reducing waste and optimizing the use of resources. By sharing such good examples and success stories, the skills to create more result-focused sustainability work will increase and the possibility to link important knowledge and competence within the field of quality management into today’s sustainability activities will be increased. Another important purpose is to create a public database of good examples linking quality management to sustainability for future research, learning and benchmarking in order to facilitate leverage.
Practical info
Fully online session on December 9, 2024.
Please make an account and you will automatically be registered for the event.
Free Registration
Please create your free account. After registration you login at the login page in the menu above.
Program (all times are CET)
| Project nr | Company | Program | Belgian & Swedish Time (CET) | Indian Time (IST) | China Time (CST) | Peru Time |
| +4,5h | +7h | -6h | ||||
| Welcome & Introduction | 11:00 | 15:30 | 18:00 | 05:00 | ||
| Presentations – session 1 | ||||||
| 1 | Zheijiang Power Group | Dual-end quality control system for high-voltage combination electrical appliances suitable for clean energy and strong power grid construction | 11:10 | 15:40 | 18:10 | 05:10 |
| 2 | Mengniu High-Tech Dairy (Beijing) Co., Ltd. | Full-chain lean management of water and energy recycling in dairy manufacturing based on digital innovation of Quality 4.0 | 11:25 | 15:55 | 18:25 | 05:25 |
| 3 | Ashok Leyland Ltd, Plot No. 1, Sector – 12, IIE SIDCUL, Pantnagar, Uttarakhand | “Supporting long-term economic growth” (Scaling Up Paint Shop Capacity) while protecting the environment. | 11:40 | 16:10 | 18:40 | 05:40 |
| 4 | Hero Motocorp Limited, Dharuhera plant, Delhi – Jaipur Highway , Dharuhera | Optimization of Resources by reduction in water consumption by 60000 Liters (60 KL) per day in FY 23-24 | 11:55 | 16:25 | 18:55 | 05:55 |
| 30 min Break | 12:10 | 16:40 | 19:10 | 06:10 | ||
| Presentations – session 2 | ||||||
| 5 | L&T Precision Engineering & Systems,Post: Bhata,Surat, Gujarat. | IoT Enabled Futuristic Welding: Reducing Human Fatigue and Carbon Footprint | 12:40 | 17:10 | 19:40 | 06:40 |
| 6 | SRF Limited – Packaging Films Business (PFB), SEZ Indore, Pithampur, MP | Reduce carbon emissions in SEZ Unit by 5% (base year 2022-23) | 12:55 | 17:25 | 19:55 | 06:55 |
| 7 | DP World Callao S.R.L | Operational and Sustainable Transformation of DP World Callao during the construction of the “Muello Bicentenario” | 13:10 | 17:40 | 20:10 | 07:10 |
| 8 | ESSALUD – Gerencia Central de Atención al Asegurado | Improve health information by implementing a specialized telephone exchange | 13:25 | 17:55 | 20:25 | 07:25 |
| 15 min Break | 13:40 | 18:10 | 20:40 | 07:40 | ||
| Keynote speaker: Susan Ballhausen Bjelke | 13:55 | 18:25 | 20:55 | 07:55 | ||
| After the keynote speaker we will have a short break so everyone can reconnect | ||||||
| Announcement of winners | 14:30 | 19:00 | 21:30 | 08:30 | ||
| Closing Speech | 14:40 | 19:10 | 21:40 | 08:40 |


